Nd-Fe-B Magnet
About Us Products Performance Quality Control Technology Process
 
Performance
NdFeB magnet is mainly made of Neodymium?Iron and Boron,with excellent magnetic property?abundant raw material and reasonable prices,NdFeB Magnet can be used as an ideal magnet in mini-motor?Permanent magnetic resonance?sound device magnetic suspension system,magnetic transmission machine and iatrical apparatus and etc.For NdFeB,its surface is usually treatd with some special methods.The surface treatment method include Zine?Nickel?Tin?Phosphor and Spray Epoxy Resin etc.
NdFebB Other Physical Properites:
Temp.Coeff.Of Br: -0.11%/°C
Density: 7.4g/cm3
Vickers Hardness: 600Hv
Tensile Strength: 8.0kg/mm2
Specific Heat: 0.12k Cak(kg°C)
Young's Modulus: 1.6x1011N/m2
Poisson's Ratio: 0.24
Curie Temperature: 310-340°C
Electrical Resistivity: 144?.cm
Flexural Strength: 25kg/mm2
Coeff.of Thermal Expansion: 4x10-6/°C
Thermal conductivity: 7.7cal/m.h.°C
Rigidity: 0.64N/m2
Compressibility: 9.8x10-12m2/N
Temp.Coeff.Of iHc: -0.60%/°C

Surface Treatment Method:
Zinc?Nickel?Tin?Spray Coating Epoxy Resin

Item Remanence Coercive
Force
Intrinsic
Coercive Force
Max.Energy
Product
Curie
Temperature
Working
Temperature
Density
  Br(T) bHc(KA/m) iHc(KOe) (BH)max(KJ/m3) Tc(°C) Tw(°C) D
N35 1.17-1.20 876-915 >12.0 263-279 310 80 7.4-7.6
N38 1.21-1.24 900-939 >12.0 279-295 310 80 7.4-7.6
N40 1.25-1.29 947-987 >12.0 302-318 310 80 7.4-7.6
N42 1.29-1.33 987-1003 >12.0 318-334 310 80 7.4-7.6
N45 1.33-1.39 1003-1028 >12.0 335-350 310 80 7.4-7.6
N40M 1.25-1.29 947-987 >14.0 302-318 320 100 7.4-7.6
N42M 1.29-1.33 987-1003 >14.0 318-334 320 100 7.4-7.6
N30H 1.08-1.12 812-852 >17.0 223-239 320 120 7.4-7.6
N33H 1.13-1.17 844-884 >17.0 247-263 320 120 7.4-7.6
N35H 1.17-1.21 884-923 >17.0 263-279 320 120 7.4-7.6
N38H 1.21-1.25 923-947 >17.0 279-302 320 120 7.4-7.6
N40H 1.25-1.29 947-987 >17.0 302-318 320 120 7.4-7.6
N30SH 1.08-1.12 812-852 >20.0 223-239 350 150 7.4-7.6
N33SH 1.13-1.17 844-884 >20.0 247-263 350 150 7.4-7.6
N35SH 1.17-1.21 884-987 >20.0 263-279 350 150 7.4-7.6
N25UH 1.00-1.04 748-788 >23.0 183-199 360 200 7.4-7.6
N28UH 1.05-1.09 788-828 >23.0 207-223 360 200 7.4-7.6
N30UH 1.08-1.12 790-850 >23.0 215-239 360 200 7.4-7.6
N33UH 1.13-1.17 844-884 >23.0 263-279 360 200 7.4-7.6
 

Johnway Industrial Co.,Ltd.
Addr:7/F,Redbud Mansion,Sanbei Street,Cixi,Ningbo,P.R.China
Tel:0086-574-63893250 Fax:0086-574-63893150
E_mail:qiwei@public.cx.nbptt.zj.cn    http://www.trade-post.com/NdFeB-Magnet